3.1 Social Composition and Characteristics
2People living in Cordova either by birth or by choice are known as Cordovanhons. Cordovanhons are fun-loving people with intense fervor for its culture. The true-blooded Cordovanhons are naturally hospitable, religious and God-fearing. These people are also known to be family-oriented bonded by a close tie of kinship and camaraderie.
Notwithstanding, the ruralized setting of the town, some Cordovanhons managed their way to the top and excelled in their chosen fields of endeavor, not just in the Philippines but also abroad. Some Cordovanhons become famous and successful lawyers, educators, doctors, nurses and engineers, while those who did not become professionals seemed to be contented and happy with their ordinary lives.
Generally, the people in Cordova are living a simple life. Though it cannot be said that Cordova living is totally tainted with the rural styles and setup, it is still appropriate to describe it as living quite far and free from the city or urban complexities. To earn a living, some residents are employed in the nearby cities of Cebu, Mandaue or Lapu-Lapu either as professionals, laborers, businessmen, employees, etc. The most popular employment hub is the Mactan Export Processing Zone Authority (MEPZA) in Lapu-Lapu City where some Cordovanhons are working either as executives, supervisors, employees, laborers, or factory workers.
While others are trying their luck outside the town, there are those who just settled in Cordova. Small and medium scale industries and enterprises are also present in the area that helped absorb the unemployed Cordovanhons. The transportation industry is another alternative livelihood opportunity within Cordova, driving on Van for Hires, jeepneys, multicabs, tricycles and trisikads are common.
Aside from all these, the oldest occupations in Cordova which are fishing and shell gathering remain to become a large part of the Cordovanhon’s culture. The wide fishing ground and the vast intertidal flats belonging to the Municipality of Cordova have supported this occupation of the fishers and the shell gatherers/gleaners. The ever hardworking fishers and shell gleaners report to their chosen areas in the sea or in the shore almost every day not just to make both ends meet for them but also to provide every family of their favorite seafoods and shell products.
Criminality in Cordova is almost zero, crime incidents are often described as isolated cases. Nevertheless, the Cordova PNP Station had encountered problems related to the illegal small-time gambling activities such as tong-its, tigbakay, masiao, mahjong, and video karera. While those engaged in these activities reasoned that they are doing it mainly for fun and recreation purposes only, the Cordova leaders are stern in its decision to make the town “gambling-free”.
On the other hand, in terms of leisure and entertainment, the Cordovanhons are now adept with the videoke singing, which is common at night time, but particularly indulged themselves to this type of merriment during weekends as their way of winding up their stresses and pressures after a week-long work. It is not surprising, after all, that videoke bars are sprouting in almost every corner of the streets. Occasionally, however, discos are happening if there fiestas or special celebrations, which filled the nights with its enthusiastic sounds, more often, the young people are involved in this.
3.2 Population Size and Growth Rate
Based on the latest census of the Philippine Statistics Agency or PSA, Cordova’s population was 59,712 with a total estimated household of 12,571.
2 History of Cordova, A.B. Sitoy
Table 5
Population Figures by Barangay (NSO, 2000 – 2015)
CENSUS | 2015 No. of Households | |||
---|---|---|---|---|
POPULATION | ||||
2000 | 2010 | 2015 | ||
BARANGAY | 34,032 | 50,353 | 59,712 | 12,572 |
URBAN | 12,717 | 19,030 | 22,693 | 4,777 |
RURAL | 21,315 | 31,323 | 37,019 | 7,795 |
Alegria | 2,138 | 2,874 | 3,540 | 745 |
Bangbang | 2,242 | 4,325 | 5,287 | 1113 |
Buagsong | 2,192 | 3,350 | 3,936 | 829 |
Catarman | 2,638 | 3,741 | 4,596 | 968 |
Cogon | 2,004 | 2,585 | 2,715 | 572 |
Dapitan | 2,012 | 2,993 | 3,149 | 663 |
Day-as | 2,618 | 3,617 | 4,241 | 893 |
Gabi (Urban) | 2,329 | 3,478 | 4,713 | 992 |
Gilutongan | 1,149 | 1,442 | 1,640 | 345 |
Ibabao (Urban) | 3,573 | 6,949 | 8,355 | 1,759 |
Pilipog | 2,326 | 3,642 | 4,273 | 900 |
Poblacion (Urban) | 6,815 | 8,603 | 9,625 | 2,026 |
San Miguel | 1,996 | 2,754 | 3,642 | 767 |
Table __ shows the comparative population from year 2000 to year 2010 to year 2015.
Population Projection
Based on the 2015 enumerated census population of the Philippine Statistics Authority (formerly National Statistics Office or NSO), Cordova is growing at an average rate 3.47% per annum. The urban barangays of Poblacion, Gabi and Ibabao are growing at a rapid rate of 3.58% (annually) while the remaining rural barangays grow at a rate of 3.40%.
Barangay Bangbang is growing at an extremely fast rate of 4.10% (annually) while the island barangay of Gilutongan is growing at a steady rate of 2.61% (annually).
Table ___ and ___ present the projected population from the 2018 up to 2027 based on the annual growth rate.
Table ___Population Projection (2018 – 2021)
Barangay | 2015 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Alegria | 3,540 | 3,921 | 4,058 | 4,198 | 4,344 |
Bangbang | 5,287 | 5,857 | 6,060 | 6,270 | 6,488 |
Buagsong | 3,936 | 4,360 | 4,511 | 4,668 | 4,830 |
Catarman | 4,596 | 5,091 | 5,268 | 5,451 | 5,640 |
Cogon | 2,715 | 3,008 | 3,112 | 3,220 | 3,332 |
Dapitan | 3,149 | 3,488 | 3,609 | 3,735 | 3,864 |
Day-as | 4,241 | 4,698 | 4,861 | 5,030 | 5,204 |
Gabi | 4,713 | 5,221 | 5,402 | 5,589 | 5,783 |
Gilutongan | 1,640 | 1,817 | 1,880 | 1,945 | 2,012 |
Ibabao | 8,355 | 9,255 | 9,576 | 9,909 | 10,253 |
Pilipog | 4,273 | 4,733 | 4,898 | 5,068 | 5,243 |
Poblacion | 9,625 | 10,662 | 11,032 | 11,415 | 11,811 |
San Miguel | 3,642 | 4,034 | 4,174 | 4,319 | 4,469 |
TOTAL | 59,712 | 66,145 | 68,441 | 70,817 | 73,273 |
Table _____ Population Projection (2022 – 2027)
Barangay | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Alegria | 4,495 | 4,651 | 4,812 | 4,979 | 5,152 | 5,331 |
Bangbang | 6,713 | 6,946 | 7,187 | 7,436 | 7,694 | 7,961 |
Buagsong | 4,998 | 5,171 | 5,350 | 5,536 | 5,728 | 5,927 |
Catarman | 5,836 | 6,038 | 6,248 | 6,464 | 6,689 | 6,921 |
Cogon | 3,447 | 3,567 | 3,691 | 3,819 | 3,951 | 4,088 |
Dapitan | 3,998 | 4,137 | 4,281 | 4,429 | 4,583 | 4,742 |
Day-as | 5,385 | 5,572 | 5,765 | 5,965 | 6,172 | 6,386 |
Gabi | 5,984 | 6,192 | 6,407 | 6,629 | 6,859 | 7,097 |
Gilutongan | 2,082 | 2,155 | 2,229 | 2,307 | 2,387 | 2,470 |
Ibabao | 10,608 | 10,976 | 11,357 | 11,751 | 12,159 | 12,581 |
Pilipog | 5,425 | 5,614 | 5,808 | 6,010 | 6,219 | 6,434 |
Poblacion | 12,221 | 12,645 | 13,084 | 13,538 | 14,007 | 14,494 |
San Miguel | 4,624 | 4,785 | 4,951 | 5,123 | 5,300 | 5,484 |
TOTAL | 75,816 | 78,449 | 81,170 | 83,986 | 86,900 | 89,916 |
With the population projection at an average rate of 3.47% annual growth rate, Cordova’s population is estimated to reach 89,916 at the end of the planning period (2027). This is equivalent to an increase in population.
3.3 Growth of Barangay Population
Population Figures by Barangay (1970-2015)
Barangay | Enumerated Census Population | |||||||
---|---|---|---|---|---|---|---|---|
1970 | 1980 | 1990 | 2000 | 2005 | 2007 | 2010 | 2015 | |
Alegria | 835 | 1060 | 1480 | 2,138 | 2,517 | 2,091 | 2,874 | 3,540 |
Bangbang | 606 | 841 | 1434 | 2,242 | 2,640 | 3,827 | 4,325 | 5,287 |
Buagsong | 871 | 1239 | 1491 | 2,192 | 2,580 | 2,804 | 3,350 | 3,936 |
Catarman | 742 | 1513 | 1835 | 2,638 | 3,106 | 3,941 | 3,741 | 4,596 |
Cogon | 669 | 1102 | 1414 | 2,004 | 2,360 | 2,284 | 2,585 | 2,715 |
Dapitan | 750 | 913 | 1199 | 2,012 | 2,369 | 2,815 | 2,993 | 3,149 |
Day-as | 1163 | 1466 | 1724 | 2,618 | 3,083 | 3,189 | 3,617 | 4,241 |
Gabi | 983 | 1154 | 1446 | 2,329 | 2,742 | 3,077 | 3,478 | 4,713 |
Gilutongan | 440 | 514 | 715 | 1,149 | 1,353 | 1,256 | 1,442 | 1,640 |
Ibabao | 967 | 1335 | 2170 | 3,573 | 4,207 | 5,921 | 6,949 | 8,355 |
Pilipog | 1152 | 1489 | 2,326 | 2,739 | 3,344 | 3,642 | 4,273 | |
San Miguel | 844 | 1201 | 1,996 | 2,350 | 7,960 | 2,754 | 3,642 | |
Poblacion | 3060 | 3320 | 4728 | 6,815 | 8,197 | 2,557 | 8,603 | 9,625 |
MUNICIPALITY | 12,358 | 16,453 | 22,326 | 34,032 | 40,242 | 45,066 | 50,353 | 59,712 |
3.4 Migration Patterns
3.5 Population Density
In 2015, the Philippine Statistics Authority recorded a population count of 59,712 inhabitants in Cordova with 12,571 households. With a land area of 956 hectares, Cordova’s population density is high at 6,296 persons per square kilometer.
3.6 Household Distribution
3.7 Urban – Rural Distribution
Apparently, the Municipality of Cordova is heading towards urbanization largely because of its strategic location and its proximity to the Mactan-Cebu International Airport and the highly-urbanized cities of Metro Cebu. However, the Philippine Statistics Authority (PSA) technically classified only three (3) barangays in Cordova as urban, namely: Poblacion, Gabi and Ibabao while all other ten (10) barangays are still considered as rural.
3.8 Tempo of Urbanization
Year | Barangay Population | Tempo of Urbanization (%) | ||
---|---|---|---|---|
Urban | Rural | Total | ||
1970 | 5,010 | 7,348 | 12,358 | 41 |
1980 | 5,809 | 10,644 | 16,453 | 35 |
1990 | 8,344 | 13,982 | 22,326 | 37 |
2000 | 12,717 | 21,315 | 34,032 | 37 |
2007 | 16,958 | 33,511 | 45,066 | 38 |
2010 | 19,030 | 31,323 | 50,353 | 38 |
2015 | 22,693 | 37,019 | 59,712 | 38 |
3.9 Age – Sex Distribution
Table _
Population, by Sex, PSA 2015
All Ages | Both Sex | % | Male | % | Female | % |
---|---|---|---|---|---|---|
Under 1 | 1,369 | 2.29 | 727 | 1.22 | 642 | 1.08 |
1-4 | 5,266 | 8.82 | 2,688 | 4.50 | 2,578 | 4.32 |
5-9 | 6.463 | 10.82 | 3,394 | 5.68 | 3,069 | 5.14 |
10-14 | 6,206 | 10.39 | 3,219 | 5.39 | 2,987 | 5.00 |
15-19 | 5,937 | 9.94 | 3,058 | 5.12 | 2,879 | 4.82 |
20-24 | 5,840 | 9.78 | 2,863 | 4.79 | 2,977 | 4.99 |
25-29 | 5,368 | 8.99 | 2,752 | 4.61 | 2,616 | 4.38 |
30-34 | 4,800 | 8.04 | 2,397 | 4.01 | 2,403 | 4.02 |
35-39 | 4,303 | 7.21 | 2,176 | 3.64 | 2,127 | 3.56 |
40-44 | 3,539 | 5.93 | 1,837 | 3.08 | 1,702 | 2.85 |
45-49 | 2,972 | 4.98 | 1,510 | 2.53 | 1,462 | 2.45 |
50-54 | 2,254 | 3.77 | 1,130 | 1.89 | 1,124 | 1.88 |
55-59 | 1,943 | 3.25 | 966 | 1.62 | 977 | 1.64 |
60-64 | 1,395 | 2.34 | 692 | 1.16 | 703 | 1.18 |
65-69 | 888 | 1.49 | 403 | 0.67 | 485 | 0.81 |
70-74 | 545 | 0.91 | 219 | 0.37 | 326 | 0.55 |
75-79 | 351 | 0.59 | 105 | 0.18 | 246 | 0.41 |
80 years & over | 273 | 0.46 | 81 | 0.14 | 192 | 0.32 |
TOTAL | 59,712 | 100% | 30,217 | 50.60% | 29,495 | 49.40% |
3.10 Dependency Ratio
Dependent population is characterized by the too young or too old to work or find a living. Table __ showed that the youth dependency ratio is about 50.34% while the old- age dependency is only 5.36%.
Table _ Dependent Population, PSA 2015
All Ages | Both Sex | % | Male | % | Female | % |
---|---|---|---|---|---|---|
Under 1 | 1,369 | 2.29 | 727 | 1.22 | 642 | 1.08 |
1-4 | 5,266 | 8.82 | 2,688 | 4.50 | 2,578 | 4.32 |
5-9 | 6.463 | 10.82 | 3,394 | 5.68 | 3,069 | 5.14 |
10-14 | 6,206 | 10.39 | 3,219 | 5.39 | 2,987 | 5.00 |
65-69 | 888 | 1.49 | 403 | 0.67 | 485 | 0.81 |
70-74 | 545 | 0.91 | 219 | 0.37 | 326 | 0.55 |
75-79 | 351 | 0.59 | 105 | 0.18 | 246 | 0.41 |
80 years & over | 273 | 0.46 | 81 | 0.14 | 192 | 0.32 |
3.11 Present Status of Well-being
3.11.1. Health
To date, Cordova has no public hospital but the Proposed Cordova Public Hospital, which will be annexed to Vicente Sotto Memorial Medical Center, is under construction. It is located in Pilipog, Cordova, Cebu.
Health services are available at the Rural Health Unit of Cordova. It is manned by one (1) Doctor (he is complemented by another doctor from the National Government funded out of the Doctors to the Barrio Program), one (1) Public Health Nurse, one (1) Dentist and a Dental Aide, six (6) Midwives, a Sanitary Inspector and a Licensed Medical Technologist.
The Rural Health Unit is situated in barangay Poblacion, Cordova, Cebu and is complemented by the Barangay Health Stations of Gabi, Alegria, Gilutongan, Day-as, Bangbang and Buagsong.
Patients in emergency cases and those that need the facilities of a hospital are brought to Lapu-Lapu City, Mandaue or Cebu City hospitals. However, some patients especially those suffering from serious illnesses are brought to hospitals in Cebu City where better and sophisticated health equipment are available.
The Rural Health Unit (RHU) or otherwise known as the Municipal Health Office (MHO) is manned by fifteen (15) personnel, as follows:
Other health facilities include twelve (12) Barangay Health Centers, which means one (1) health center per barangay except for Poblacion where the main health center is located. The Municipality of Cordova also manned one (1) birthing center which is located in Poblacion (right at the back of Cordova Freedom Plaza).
The Cordova RHU also offers the following services:
Other primordial function of the RHU is to promote environmental sanitation. Thus, the office of the sanitary inspector heads the extensive campaign on environmental sanitation, proper waste disposal and correct and proper health practices. To execute this function thoroughly, several programs and projects are implemented in the entire municipality which includes clean and green program, distribution of toilet bowls to sitios, garbage collection, proper dumping of garbage, and zero-waste project through segregation.
Also of importance to the Municipality is the proper nutrition of the people, especially amongst children. Hence, there are also programs and services geared towards addressing malnutrition e.g. feeding and de-worming programs.
Private Health Facilities
There are also health facilities and services offered by the private sector, amongst which are four (4) private medical clinics, two (2) maternity clinics, and two (2) diagnostic centers.
In 2017, the following are the top ten (10) Leading Causes of Morbidity (all ages):
Ten (10) Leading Causes of Mortality (All Ages)
The top 10 leading causes of mortality, on the other hand, are reported as follows:
Nutritional Status
Based on the data submitted by the RHU, the nutritional status of children in Cordova, 0-5 years old are as follows:
Status | Number | % |
---|---|---|
Underweight | 222 | 3.04 |
Severely Underweight | 10/232 | |
Overweight | 78 | 1.07 |
Stunted | 387 | 5.31 |
Severely Stunted | 53 | 0.73 |
Wasted | 115 | 1.58 |
Severely Wasted | 7 | 0.10 |
Based on the census count, there 7,294 children ages 0-5 years, hence, it is calculated that about 3% of Cordova’s population ages 0-5 years old are underweight while around 0.10% are said to be severely wasted.
Other Health Statistical Data
Total number of births
In 2016, the Municipal Civil Registrar (MCR) of Cordova registered a total of 790 births which means that about two (2) infants are born every day. This,
3 Impetigo (say “im-puh-TY-go”) is a bacterial skin infection. … Impetigo is one of the most common skin infections in children. … Children may get impetigo after they have had a cold or allergies that have made the skin under the nose raw.
4 Sepsis is a life-threatening condition that arises when the body’s response to infection causes injury to its own tissues and organs. Common signs and symptoms include fever, increased heart rate, increased breathing rate, and confusion.
however excludes those infants whose parents are residents of Cordova but born outside Cordova (or in the nearby maternity clinics or hospitals).
Total number of deaths
In terms of registered deaths, MCR recorded 224 deaths which translates to one (1) every two (2) days.
Total number of infant deaths (Under 11 months old)
RHU’s record shows that there are a total of four (4) infant deaths in 2016.
Total number of deaths (50 years old)
Ten (10) were recorded to have died for those fifty (50) years old and below.
Death Rate
While death rate is recorded at 3.6%.
Infant mortality rate
Infant mortality rate is 4.6%.
Maternal mortality rate
Maternal mortality rate is 0%.
Family Planning Services
Part of the town’s family planning services is the conduct of Parenting Seminar which covers family budgeting, responsible parenthood to would-be couples. Regular schedule of the seminar is every Wednesday conducted by the Municipal Health Office, Municipal Agriculturist, and Municipal Social Welfare and Development Office.
3.11.2. Social Welfare
Social welfare programs and services are delivered through the Office of the Municipal Social Welfare and Development Office, and these include the following:
There are also livelihood programs implemented and monitored through the MSWDO in connection with the Sustainable Livelihood Program (SLP) of the Department of Social Welfare and Development (DSWD) Regional Office, and these are the following:
Also under the umbrella of the DSWD are the Senior Citizens, persons with disabilities, distressed families, and solo parents. DSWD programs are the following:
Senior Citizen’s Welfare Program
Persons With Disabilities (PWD) Welfare Program
Distressed Welfare Program
Solo Parents Welfare Program
Number of types of clientele
Number and location of day care centers
There are fourteen (14) daycare centers in Cordova. Each barangay has daycare center except for Barangay Ibabao which has two (2):
3.11.3. Education
Educational Attainment and Literacy Rate
Based on the National Statistics Office or NSO’s survey in 2015, it was said that the combined total for those who had no grade for persons below 20 years was 11.07% while 1.69% for persons 20 years and older, as shown in table __ below:
Table __ Percent of Persons 7 and Older, by Age, Sex and Educational Attainment: 2015
EDUCATIONAL ATTAINMENT | PERSONS 5 AND OLDER | |||
---|---|---|---|---|
Below 20 | 20 and Older | |||
Both Sexes | 18,606 | 34,471 | ||
Male | 9,671 | 17,131 | ||
Female | 8,935 | 17,340 | ||
Male | Female | Male | Female | |
No Grade Completed | 5.8 | 5.27 | 0.82 | 0.87 |
Pre-School | 9.1 | 8.62 | 0.03 | 0.02 |
Special Education | 0.2 | 0.10 | 0.04 | 0.02 |
Elementary School | 51.3 | 47.50 | 28.32 | 24.54 |
High School | 27.5 | 29.31 | 40.67 | 43.63 |
Post Secondary | 0.01 | 0.10 | 1.55 | 1.92 |
College or More | 6.1 | 9.10 | 28.57 | 29.00 |
Not Stated | 0.01 |
Number and location of schools, by level, public and private
There are public elementary schools in all barangays of Cordova except for barangays Dapitan and San Miguel which share with Pilipog Elementary School. All in all, there are eleven (11) elementary schools, two (2) public high schools – Cordova National High School and Gilutongan National High School.
There are also nine (9) private schools that offer either elementary or high school or both.
Both public and private secondary schools are said to be K to 12-ready.
Table 9
School Facilities
School | Location | Area Occupied (in SQM) |
---|---|---|
Public | ||
1. Alegria Elementary School | Alegria | 2,060 |
2. Bangbang Elementary School | Bangbang | 2,189 |
3. Buagsong Elementary School | Buagsong | 2,972 |
4. Catarman Elementary School | Catarman | 1,553 |
5. Cordova Central School | Poblacion | 11,388 |
6. Cordova National High School | Day-as | 3,100 |
7. Day-as Elementary School | Day-as | 5,719 |
8. Gabi Elementary School | Gabi | 6,291 |
9. Gilutongan Integrated School | Gilutongan | 5,045 |
10. Ibabao Elementary School | Ibabao | 3,069 |
11. Pilipog Elementary School | Pilipog | 4,961 |
Total Area for Public Schools | 48,347 | |
Private | ||
1. Benthel Asia School of Technology | Gabi | 640,000 |
2. Berachah Academy Inc. | Poblacion | 100 |
3. Cordova Catholic Cooperative School | Poblacion | 2,979 |
4. Cordova Korea Friendship School | Gabi | 799 |
5. Montefalcon-Faelnar School | San Miguel | 1,200 |
6. Noble Mind Christian Academy | San Miguel | 720 |
7. Redeemer Childcare Center | Bangbang | 400 |
8. Saint Dominic Savio School | San Miguel | 1,180 |
9. San Roque Child Development School | Gabi | 7,000 |
Total Area for Private Schools | 654,378 | |
TOTAL AREA FOR SCHOOLS | 702,725 |
School facilities occupy a total area of, more or less, 702,725 square meters or 70.27 hectares.
Other Educational Statistics
Total Enrolment (past 3 school years)
For the part three (3) years, enrolment registered in the public elementary schools in Cordova are as follows:
Table __ Total Enrolment, 2015-2018
2015 – 2016 | 8,910 |
2016 – 2017 | 9,039 |
2017 – 2018 | 9,240 |
Number of teachers
Table __ Number of Teachers, 2017
School | No. of Teachers |
---|---|
Cordova Central School | 47 |
Alegria Elementary School | 14 |
Bangbang Elementary School | 25 |
Buagsong Elementary School | 12 |
Catarman Elementary School | 18 |
Cogon Elementary School | 16 |
Day-as Elementary School | 21 |
Gabi Elementary School | 14 |
Gilutongan Elementary School | 9 |
Ibabao Elementary School | 26 |
Pilipog Elementary School | 36 |
Cordova Public College | Full Time – 16 Part Time – 22 |
Number of classrooms
Table __ Number of Classrooms, 2017
School | No. of Classrooms |
---|---|
Cordova Central School | 43 |
Alegria Elementary School (ES) | 14 |
Bangbang ES | 15 |
Buagsong ES | 12 |
Catarman ES | 9 |
Cogon ES | 15 |
Day-as ES | 18 |
Gabi ES | 14 |
Gilutongan ES | 9 |
Ibabao ES | 22 |
Pilipog ES | 36 |
Cordova Public College | 12 |
3.11.4 Housing
Number of housing units, by type of building (single, duplex, etc.) and construction materials
TableNumber of housing units, by type of building
Type of Building | Number of Households | Percentage |
---|---|---|
Single House | 10,540 | 79.11 |
Duplex | 1,527 | 11.46 |
Multi-unit residential | 1,255 | 9.42 |
Commercial/Industrial/Agricultural | – | – |
Institutional living quarter | – | – |
Others | 2 | 0.01 |
Not reported | – | – |
TOTAL | 13,324 | 100 |
3.11.5 Employment & Income
Employment rate, by sector
Table
Employment Rate by Sector
Major Occupation Group | Total Gainful Workers 15 Years Old & Over | Percentage |
---|---|---|
Both Sexes | 24,186 | |
Managers | 2,300 | 9.51 |
Professionals | 1,630 | 6.74 |
Technicians & Associate Professionals | 1,452 | 6.00 |
Clerical Support Workers | 1,351 | 5.59 |
Service & Sales Workers | 4,189 | 17.32 |
Skilled Agricultural Forestry & Fishery Workers | 1,502 | 6.21 |
Craft & Related Trades Workers | 3,917 | 16.20 |
Plant & Machine Operators & Assemblers | 3,272 | 13.53 |
Elementary Occupations | 4,515 | 18.67 |
Armed Forces Occupations | 42 | 0.17 |
Other Occupation Not Elsewhere Classified | – | – |
Not Reported | 16 | 0.07 |
Number of Overseas Filipino Workers (OFW)
Table
Number of Overseas Filipino Workers (OFW)
Group | Frequency | |||||
---|---|---|---|---|---|---|
Magnitude* | Proportion | |||||
Total | Male | Female | Total | Male | Female | |
HOUSEHOLDS | 9808 | |||||
TOTAL POPULATION | 53433 | 27104 | 26324 | 100 | 50.7 | 49.3 |
Resident population | 51752 | 25899 | 25848 | 100 | 50.0 | 49.9 |
FILIPINO OVERSEAS | ||||||
Overseas Filipino Workers (OFWs) | 814 | 589 | 225 | 100 | 72.4 | 27.6 |
Non-working individuals | 867 | 616 | 251 | 100 | 71.0 | 29.0 |
3.11.6 Recreation and Sports Facilities
Type, number & location of sports & recreational facilities
Table
Type, Number & Location of Sports & Recreational Facilities
Barangay | Covered Court | Open Court | Swimming Pool |
---|---|---|---|
ALEGRIA | 1 | – | 6 |
BANGBANG | 1 | 1 | 3 |
BUAGSONG | 1 | 1 | – |
CATARMAN | – | 1 | 3 |
DAPITAN | 1 | – | – |
DAY-AS | 1 | – | – |
GABI | 1 | 5 | 8 |
GILUTUNGAN | – | 1 | – |
IBABAO | 1 | 3 | 1 |
PILIPOG | 2 | – | 3 |
POBLACION | 4 | 5 | 2 |
SAN MIGUEL | 1 | – | – |
COGON | 1 | – | – |
3.11.7 Protective Services
Type and volume of crime in the LGU
Table
Annual Report on Crime Incidence
For the Year 2015-2016
Month | Crime Volume 2015 | Total Index Crime | Total Non-Index Crime | Crime Solution Efficiency | Crime Volume 2016 | Total Index Crime | Non-Index Crime | Crime Solution Efficiency |
---|---|---|---|---|---|---|---|---|
January | 27 | 19 | 8 | 37% | 45 | 22 | 23 | 62% |
February | 23 | 14 | 9 | 35% | 51 | 29 | 22 | 59% |
March | 31 | 19 | 12 | 55% | 52 | 24 | 28 | 65% |
April | 28 | 16 | 12 | 50% | 29 | 11 | 18 | 90% |
May | 43 | 30 | 13 | 49% | 32 | 11 | 21 | 72% |
June | 42 | 27 | 15 | 40% | 43 | 16 | 27 | 60% |
July | 44 | 36 | 8 | 55% | 34 | 7 | 27 | 79% |
August | 54 | 26 | 28 | 56% | 43 | 14 | 29 | 74% |
September | 51 | 24 | 27 | 65% | 30 | 3 | 27 | 93% |
October | 43 | 18 | 25 | 58% | 39 | 9 | 30 | 79% |
November | 58 | 32 | 26 | 64% | 33 | 8 | 25 | 85% |
December | 31 | 13 | 18 | 52% | 29 | 7 | 22 | 97% |
TOTAL | 475 | 274 | 201 | 51% | 460 | 161 | 299 | 76% |
Fire-fighting Personnel & Facilities
Occurrence of fire & response time
TableFire
Incidence & Response Time
2015-2017
Time1:58 AMTime | Date | Place | Arrived Scene | Controlled | Fire Out |
---|---|---|---|---|---|
12:03 NN | 3-7-2015 | Camolinas, Poblacion, Cordova | 12:05 NN | (no pumping operation) | |
8:29 PM | 3-9-2015 | Bangbang, Cordova | 8:33 PM | (no pumping operation) | |
5:57 PM | 4-10-2015 | Cogon, Cordova | 5:58 PM | 6:17 PM | 7:50 PM |
3:44 PM | 10-18-2015 | Gabi, Cordova | 3:45 PM | 3:50 PM | 4:40 PM |
9:15 AM | 11-9-2015 | Catarman, Cordova | 9:16 AM | (no pumping operation) | |
5:20 PM | 5-17-2016 | Buagsong, Cordova | 5:22 PM | 5:23 PM | 6:00 PM |
10:48 AM | 5-28-2016 | Day-as, Cordova | 10:50 AM | (no pumping operation) | |
9:55 PM | 6-29-2016 | Bangbang, Cordova | 10:00 PM | 10:00 PM | 10:30 PM |
4:52 AM | 7-21-2016 | Catarman, Cordova | 4:54 AM | 4:54 AM | 4:57 AM |
9:03 AM | 8-28-2016 | Poblacion, Cordova | 9:05 AM | 9:05 AM | 9:06 AM |
4:30 PM | 3-20-2017 | Ibabao, Cordova | 4:30 PM | 4:33 PM | 5:26 PM |
1:58 AM | 3-21-2017 | Buagsong, Cordova | 2:01 AM | 2:01 AM | 2:05 AM Source: |