The LGU’s Organizational Structure
Figure
Organizational Structure, Municipality of Cordova
Revenues by Source
Tax Revenue
Tax Revenue – Individual and Corporation | 773,960.89 |
Tax Revenue – Property | 3,385,652.39 |
Tax Revenue – Goods and Services | 2,838,895.49 |
Tax Revenue – Others | 362,487.78 |
Tax Revenue – File and Penalties | 195,595.24 |
Share from Internal Revenue Allotment | 93,451,416.99 |
Service Income | 4,363,300.24 |
Business Income | 19,850,818.03 |
Miscellaneous Income | 297,730.29 |
Total Revenue | 125,519,857.34 |
Actual Expenditures by General Account
STATUS OF APPROPRIATIONS, AL LOTMENTS AND OBLIGATION (Current Legislative Appropriation)
As of December 31, 2016