People living in Cordova either by birth or by choice are known as Cordovanhons. Cordovanhons are fun-loving people with intense fervor for its culture. The true-blooded Cordovanhons are naturally hospitable, religious and God-fearing. These people are also known to be family-oriented bonded by a close tie of kinship and camaraderie.
Population
Based on the 2015 count of the Philippine Statistics Authority (PSA), Cordova has a population of 59,712 with 13,324 households. Sixteen point ten percent (16.10%) are living in Poblacion (southern part of Cordova); thirteen point ninety-nine percent (13.99%) dwell in Ibabao (northern part of Cordova; then followed by eight point eighty-five percent (8.85%) are in Bangbang (western part of Cordova. This is closely followed by seven point eighty-nine percent in Gabi (eastern part of Cordova).
It can be gleaned that settlements in Cordova are almost equally dispersed in all four (4) directions of Cordova.
Gilutongan got a smallest share of population which is only 2.75%, followed by Cogon with 4.55% and then Dapitan with 5.27%. Understandably, Gilutongan has the least people considering that it is a small island. Cogon and Dapitan, are likewise small barangays which are located in the interior portions of Cordova.
Table 1 – Cordova Population, PSA 2015
BARANGAY | POPULATION | % |
---|---|---|
Alegria | 3,540 | 5.93 |
Bangbang | 5,287 | 8.85 |
Buagsong | 3,936 | 6.59 |
Catarman | 4,569 | 7.70 |
Cogon | 2,715 | 4.55 |
Dapitan | 3,149 | 5.27 |
Day-as | 4,241 | 7.10 |
Gabi | 4,713 | 7.89 |
Gilutongan | 1,640 | 2.75 |
Ibabao | 8,355 | 13.99 |
Pilipog | 4,273 | 7.16 |
Poblacion | 9,625 | 16.12 |
San Miguel | 3,642 | 6.10 |
TOTAL | 59,712 | 100.00 |
It is noteworthy to mention, however that there are small barangays that are densely populated like Bangbang, Day-as and Pilipog.
Based on the PSA classification, three (3) barangays of Cordova are considered as urban – these are Poblacion, Gabi and Pilipog while all other barangays rural. In sum, 37.27% are living in urban areas while 62.73% of the inhabitants dwell in the rural barangays of Alegra, Bangbang, Buagsong, Catarman, Cogon, Dapitan, Day-as, Gilutongan, and San Miguel. Nonetheless, it would not be far these so-called rural barangays will become urban areas.
The map below shows the concentration of residential dwellings in Cordova.
Map 1 – Actual Land Use Map
Source: Municipal Planning & Development Office
Population Composition
Table 2 shows the Population Composition by School-Age, Working-Age, Dependent-Age Group and Sex based on 2015 Census of the Philippine Statistics Authority (PSA). It presents that 39.48% of the population are of school-going age; 64.23% are working age; 67.67% are labor force. The dependent population is 30.04% while Senior Citizens comprised 3.44%.
It can be gleaned that Cordova’s population is composed of young generations.
Table 1 – Population Composition by School-Age, Working-Age, Dependent-Age Group and Sex, 2015
Age Group | Both Sexes | Male | Female | |||
---|---|---|---|---|---|---|
School going population | No. | % | No. | % | Sex Ratio | |
Pre School (3-6) | 5,218 | 2,702 | 4.53 | 2,517 | 4.22 | 1.07:1 |
Elementary (7-12) | 7,602 | 3,968 | 6.65 | 3,634 | 6.09 | 1.09:1 |
Secondary (13-16) | 4,857 | 2,511 | 4.21 | 2,346 | 3.93 | 1.07:1 |
Tertiary (17-21) | 5,898 | 2,980 | 4.99 | 2,918 | 4.89 | 1.02:1 |
Working age (15-64) | 38,351 | 19,381 | 32.46 | 18,970 | 31.77 | 1.02:1 |
Labor Force (15 and over) | 40,408 | 20,189 | 33.81 | 20,219 | 33.86 | 0.99:1 |
Dependent Population | ||||||
Young (0-14) | 17,935 | 9,301 | 15.58 | 8,634 | 14.46 | 1.07:1 |
Old (65-over) | 2,057 | 808 | 1.35 | 1,249 | 2.09 | 0.65:1 |
Population Change
The historical growth of population in the Municipality of Cordova from 1903 up to 2011 has been described as dramatic. The table below will best describe the population growth trend:
Table 3 – Historical Growth of Population
Year | Population | Increase/ Decrease | Percentage Increase/ Survey Period | Average Yearly Increase | Percentage Yearly Increase | Average Growth Rate |
---|---|---|---|---|---|---|
1903 | 5,315 | |||||
1918 | 5,798 | 483 | 9.09 | 32 | .61 | .58 |
1939 | 6,677 | 879 | 15.16 | 42 | .72 | .67 |
1948 | 7,116 | 439 | 6.57 | 49 | .73 | .71 |
1960 | 9,298 | 2,182 | 30.66 | 182 | 2.56 | 2.25 |
1970 | 12,538 | 3,240 | 34.85 | 324 | 3.48 | 3.03 |
1975 | 14,101 | 1,563 | 12.47 | 313 | 2.49 | 2.38 |
1980 | 16,455 | 2,354 | 16.69 | 471 | 3.34 | 3.14 |
1985 | 18,064 | 1,609 | 9.78 | 322 | 1.96 | 1.88 |
1990 | 22,331 | 4,267 | 23.62 | 853 | 4.72 | 4.33 |
1995 | 26,613 | 4,282 | 19.18 | 856 | 3.84 | 3.57 |
2000 | 34,032 | 7,419 | 27.87 | 1,483 | 5.57 | 3.21 |
2007 | 44,017 | 9,985 | 29.00 | 1,426 | 4.14 | 4.22 |
2010 | 50353 | 6,336 | 14.39 | 2,112 | 4.7 | 4.20 |
2015 | 59712 | 9,359 | 18.59 | 1,871 | 3.7 | 3.70 |
The population explosion in Cordova started in 1990 wherein the highest Average Growth Rate of 4.33% was recorded. This could likely be closely associated with the boom of industrialization in Mactan Export Processing Zone (MEPZ) in the nearby Lapu-Lapu City. Inhabitants from the rest of the Province of Cebu who working in MEPZ have opted to reside within the Municipality of Cordova.
In 1970, Cordova tallied a population of 12,358, with Barangay Poblacion being the most concentrated in terms of habitation, with a population 3,060.
In 1980, the census count in Cordova was 16,453. It had increased by more or less 33%. In 1990, the population increased to 22,326, which is equivalent to 35%. In 2000, the population in Cordova reached 34,032, 40,242 people in 2005, in 2007, it was 44,017 and in 2010 it reached 50,353. In 2015, the population is close to 60,000 people with average growth rate of 3.7%.
The population figures by Barangay and the intercensal and population growth is illustrated hereunder:
Table 4 – Population Figures by Barangay (1970-2011)
Barangay | Enumerated Census Population | ||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | |
Alegria | 835 | 1060 | 1480 | 2,138 | 2,517 | 2,874 | 3,540 |
Bangbang | 606 | 841 | 1434 | 2,242 | 2,640 | 4,325 | 5,287 |
Buagsong | 871 | 1239 | 1491 | 2,192 | 2,580 | 3,350 | 3,936 |
Catarman | 742 | 1513 | 1835 | 2,638 | 3,106 | 3,741 | 4,596 |
Cogon | 669 | 1102 | 1414 | 2,004 | 2,360 | 2,585 | 2,715 |
Dapitan | 750 | 913 | 1199 | 2,012 | 2,369 | 2,993 | 3,149 |
Day-as | 1163 | 1466 | 1724 | 2,618 | 3,083 | 3,617 | 4,241 |
Gabi | 983 | 1154 | 1446 | 2,329 | 2,742 | 3,478 | 4,713 |
Gilutongan | 440 | 514 | 715 | 1,149 | 1,353 | 1,442 | 1,640 |
Ibabao | 967 | 1335 | 2170 | 3,573 | 4,207 | 6,949 | 8,355 |
Pilipog | 1452* | 1152 | 1489 | 2,326 | 2,739 | 3,642 | 4,273 |
San Miguel | 844 | 1201 | 1,996 | 2,350 | 2,754 | 3,642 | |
Poblacion | 3060 | 3320 | 4728 | 6,815 | 8,197 | 8,603 | 9,625 |
MUNICIPALITY | 12,358 | 16,453 | 22,326 | 34,032 | 40,242 | 50,353 | 59,712 |
Table 5 – Intercensal and Annual Population Growth (1970- 2015)
Barangay | Intercensal and Annual Population Growth (in percent) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1970-1980 | 1980-1990 | 1990-2000 | 2000-2010 | 2010-2015 | ||||||
Alegria | 26.95 | 2.39 | 39.62 | 3.34 | 44.46 | 3.68 | 34.42 | 3.00 | 23.17 | 4.26 |
Bangbang | 38.78 | 3.28 | 70.51 | 5.34 | 56.35 | 4.47 | 92.91 | 6.79 | 22.24 | 4.10 |
Buagsong | 42.25 | 3.52 | 20.34 | 1.85 | 47.02 | 3.85 | 52.83 | 4.33 | 17.49 | 3.28 |
Catarman | 103.91 | 7.13 | 21.28 | 1.93 | 43.76 | 3.63 | 41.81 | 3.56 | 22.85 | 4.20 |
Cogon | 64.72 | 4.99 | 28.31 | 2.49 | 41.73 | 3.49 | 28.99 | 2.58 | 5.03 | 0.97 |
Dapitan | 21.73 | 1.97 | 31.33 | 2.73 | 67.81 | 5.18 | 48.76 | 4.05 | 5.21 | 1.02 |
Day-as | 26.05 | 2.32 | 17.60 | 1.62 | 51.86 | 4.18 | 38.16 | 3.29 | 17.25 | 3.23 |
Gabi | 17.40 | 1.60 | 25.30 | 2.26 | 61.06 | 4.77 | 49.33 | 4.09 | 35.51 | 6.27 |
Gilutongan | 16.82 | 1.55 | 39.11 | 3.30 | 60.70 | 4.74 | 25.50 | 2.30 | 13.73 | 2.61 |
Ibabao | 38.06 | 3.22 | 62.55 | 4.86 | 64.65 | 4.99 | 94.49 | 6.88 | 20.23 | 3.75 |
Pilipog | 37.47 | 0.82 | 29.25 | 3.54 | 56.21 | 3.66 | 56.58 | 2.36 | 17.33 | 3.25 |
San Miguel | 42.30 | 2.57 | 66.19 | 4.46 | 26.24 | 4.59 | 11.88 | 5.75 | ||
Poblacion | 8.50 | 3.18 | 42.41 | 3.53 | 44.14 | 5.08 | 37.98 | 3.27 | 32.24 | 2.27 |
MUNICIPALITY | 31.23 | 2.72 | 35.70 | 3.05 | 52.43 | 4.22 | 47.96 | 4.00 | 18.60 | 3.47 |
1 Based on the 1970 administrative definition of Pilipog.
Population Projection
Based on the annual average growth rate of 3.47%, it is projected that Cordova’s population will increase by 45%, which is close to 100,000 people; almost double the 2015 population as shown in Table 6 below:
Population Projection (2020-2029)
BARANGAY | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|
Alegria | 4,058 | 4,198 | 4,344 | 4,495 | 4,651 | 4,812 | 4,979 | 5,152 | 5,331 | 5,516 |
Bangbang | 6,060 | 6,270 | 6,488 | 6,713 | 6,946 | 7,187 | 7,436 | 7,694 | 7,961 | 8,238 |
Buagsong | 4,511 | 4,668 | 4,830 | 4,998 | 5,171 | 5,350 | 5,536 | 5,728 | 5,927 | 6,133 |
Catarman | 5,268 | 5,451 | 5,640 | 5,836 | 6,038 | 6,248 | 6,464 | 6,689 | 6,921 | 7,161 |
Cogon | 3,112 | 3,220 | 3,332 | 3,447 | 3,567 | 3,691 | 3,819 | 3,951 | 4,088 | 4,230 |
Dapitan | 3,609 | 3,735 | 3,864 | 3,998 | 4,137 | 4,281 | 4,429 | 4,583 | 4,742 | 4,906 |
Day-as | 4,861 | 5,030 | 5,204 | 5,385 | 5,572 | 5,765 | 5,965 | 6,172 | 6,386 | 6,608 |
Gabi | 5,402 | 5,589 | 5,783 | 5,984 | 6,192 | 6,407 | 6,629 | 6,859 | 7,097 | 7,343 |
Gilutongan | 1,880 | 1,945 | 2,012 | 2,082 | 2,155 | 2,229 | 2,307 | 2,387 | 2,470 | 2,555 |
Ibabao | 9,576 | 9,909 | 10,253 | 10,608 | 10,976 | 11,357 | 11,751 | 12,159 | 12,581 | 13,018 |
Pilipog | 4,898 | 5,068 | 5,243 | 5,425 | 5,614 | 5,808 | 6,010 | 6,219 | 6,434 | 6,658 |
Poblacion | 11,032 | 11,415 | 11,811 | 12,221 | 12,645 | 13,084 | 13,538 | 14,007 | 14,494 | 14,996 |
San Miguel | 4,174 | 4,319 | 4,469 | 4,624 | 4,785 | 4,951 | 5,123 | 5,300 | 5,484 | 5,675 |
TOTAL | 68,441 | 70,817 | 73,273 | 75,816 | 78,449 | 81,170 | 83,986 | 86,900 | 89,916 | 93,036 |
Population Density
In 2015, the Philippine Statistics Authority recorded a population count of 59,712 inhabitants in Cordova with 12,571 households. With a land area of 956 hectares, Cordova’s population density is high at 6,296 persons per square kilometer.
Household and Annual Household Growth
Table 7 shows the Household and Annual Household Growth in Cordova from 2005 to 2015.
Table 7 – Household and Annual Household Growth
BARANGAY | NO. OF HOUSEHOLD | AVE. ANNUAL HOUSEHOLD GROWTH (%) | |
---|---|---|---|
2005 | 2015 | ||
Alegria | 507 | 745 | 3.92 |
Bangbang | 502 | 1,113 | 8.29 |
Buagsong | 504 | 829 | 5.10 |
Catarman | 626 | 968 | 4.46 |
Cogon | 462 | 572 | 2.16 |
Dapitan | 509 | 663 | 2.68 |
Day-as | 643 | 893 | 3.34 |
Gabi | 552 | 992 | 6.04 |
Gilutongan | 257 | 345 | 3.00 |
Ibabao | 891 | 1,759 | 7.04 |
Pilipog | 570 | 900 | 4.68 |
Poblacion | 1,580 | 2,026 | 2.52 |
San Miguel | 446 | 767 | 5.57 |
TOTAL | 8,048 | 12,572 | 4.56 |